Prices and plans
View floorplans
1
2
3
4
5
Show available only
Nr | Floor | Rooms | Size | Balcony | Price | |
---|---|---|---|---|---|---|
1-1 Commercial | 1 | 58.3 m² | Number 1-1 CommercialFloor: 1 Rooms: Size: 58.3 m2 Balcony: Sold | Sold | ||
1-2 Commercial | 1 | 49.6 m² | Number 1-2 CommercialFloor: 1 Rooms: Size: 49.6 m2 Balcony: Sold | Sold | ||
2 | 1 | 3 | 69 m² | 30 | Number 2Floor: 1 Rooms: 3 Size: 69 m2 Balcony: 30 330 000 € | 330 000 € |
3 | 1 | 2 | 67.8 m² | 30 | Number 3Floor: 1 Rooms: 2 Size: 67.8 m2 Balcony: 30 309 000 € | 309 000 € |
4 Commercial | 1 | 85.6 m² | Number 4 CommercialFloor: 1 Rooms: Size: 85.6 m2 Balcony: Sold | Sold | ||
5 | 2 | 2 | 41 m² | 3.8 | Number 5Floor: 2 Rooms: 2 Size: 41 m2 Balcony: 3.8 211 000 € | 211 000 € |
6 | 2 | 3 | 71.8 m² | 6.2 | Number 6Floor: 2 Rooms: 3 Size: 71.8 m2 Balcony: 6.2 316 000 € | 316 000 € |
7 | 2 | 3 | 62.3 m² | Number 7Floor: 2 Rooms: 3 Size: 62.3 m2 Balcony: 294 000 € | 294 000 € | |
8 | 2 | 2 | 43 m² | Number 8Floor: 2 Rooms: 2 Size: 43 m2 Balcony: 221 000 € | 221 000 € | |
9 | 2 | 2 | 42.2 m² | Number 9Floor: 2 Rooms: 2 Size: 42.2 m2 Balcony: Sold | Sold | |
10 | 2 | 3 | 69.7 m² | 10.3 | Number 10Floor: 2 Rooms: 3 Size: 69.7 m2 Balcony: 10.3 Sold | Sold |
11 | 2 | 3 | 68.1 m² | 5 | Number 11Floor: 2 Rooms: 3 Size: 68.1 m2 Balcony: 5 316 000 € | 316 000 € |
12 | 3 | 2 | 41 m² | 3.8 | Number 12Floor: 3 Rooms: 2 Size: 41 m2 Balcony: 3.8 221 000 € | 221 000 € |
13 | 3 | 3 | 73.8 m² | 7.2 | Number 13Floor: 3 Rooms: 3 Size: 73.8 m2 Balcony: 7.2 353 000 € | 353 000 € |
14 | 3 | 3 | 62.2 m² | Number 14Floor: 3 Rooms: 3 Size: 62.2 m2 Balcony: 315 000 € | 315 000 € | |
15 | 3 | 2 | 43.1 m² | Number 15Floor: 3 Rooms: 2 Size: 43.1 m2 Balcony: 230 000 € | 230 000 € | |
16 | 3 | 2 | 42.3 m² | 0.9 | Number 16Floor: 3 Rooms: 2 Size: 42.3 m2 Balcony: 0.9 Sold | Sold |
17 | 3 | 3 | 69.6 m² | 7.1 | Number 17Floor: 3 Rooms: 3 Size: 69.6 m2 Balcony: 7.1 Sold | Sold |
18 | 3 | 3 | 68.1 m² | 5 | Number 18Floor: 3 Rooms: 3 Size: 68.1 m2 Balcony: 5 336 000 € | 336 000 € |
19 | 4 | 2 | 41 m² | 3.8 | Number 19Floor: 4 Rooms: 2 Size: 41 m2 Balcony: 3.8 Sold | Sold |
20 | 4 | 3 | 73.8 m² | 7.2 | Number 20Floor: 4 Rooms: 3 Size: 73.8 m2 Balcony: 7.2 353 000 € | 353 000 € |
21 | 4 | 3 | 61.8 m² | Number 21Floor: 4 Rooms: 3 Size: 61.8 m2 Balcony: 315 000 € | 315 000 € | |
22 | 4 | 2 | 43 m² | Number 22Floor: 4 Rooms: 2 Size: 43 m2 Balcony: 230 000 € | 230 000 € | |
23 | 4 | 2 | 42.2 m² | 0.9 | Number 23Floor: 4 Rooms: 2 Size: 42.2 m2 Balcony: 0.9 Sold | Sold |
24 | 4 | 3 | 69.6 m² | 5.1 | Number 24Floor: 4 Rooms: 3 Size: 69.6 m2 Balcony: 5.1 Sold | Sold |
25 | 4 | 3 | 68.1 m² | 7.1 | Number 25Floor: 4 Rooms: 3 Size: 68.1 m2 Balcony: 7.1 Sold | Sold |
26 | 5 | 2 | 41 m² | 3.8 | Number 26Floor: 5 Rooms: 2 Size: 41 m2 Balcony: 3.8 261 000 € | 261 000 € |
27 | 5 | 3 | 73.8 m² | 7.2 | Number 27Floor: 5 Rooms: 3 Size: 73.8 m2 Balcony: 7.2 437 000 € | 437 000 € |
28 | 5 | 3 | 61.8 m² | Number 28Floor: 5 Rooms: 3 Size: 61.8 m2 Balcony: Sold | Sold | |
29 | 5 | 2 | 43 m² | Number 29Floor: 5 Rooms: 2 Size: 43 m2 Balcony: Sold | Sold | |
30 | 5 | 2 | 42.2 m² | 0.9 | Number 30Floor: 5 Rooms: 2 Size: 42.2 m2 Balcony: 0.9 272 000 € | 272 000 € |
31 | 5 | 3 | 69.6 m² | 7.1 | Number 31Floor: 5 Rooms: 3 Size: 69.6 m2 Balcony: 7.1 Sold | Sold |
32 | 5 | 3 | 68.1 m² | 10.3 | Number 32Floor: 5 Rooms: 3 Size: 68.1 m2 Balcony: 10.3 Sold | Sold |
The price of the parking space and the storage room is added to the price of the apartment:
- Parking space 24,000 euros
- Storage room 5,000 euros
- Parking space 24,000 euros
- Storage room 5,000 euros
This is a block of text. Double-click this text to edit it.
This is a block of text. Double-click this text to edit it.